# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Feb 24 02:26:56 PM CST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz
CPU cores : 1 @ 2400.004 MHz
AES-NI : Enabled
VM-x/AMD-V : Enabled
RAM : 1.9 GiB
Swap : 4.0 GiB
Disk : 1.0 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-31-amd64
VM Type : KVM
IPv4/IPv6 : Online / Online
IPv6 Network Information:
---------------------------------
ISP : tzulo, inc.
ASN : AS11878 tzulo, inc.
Host : tzulo, inc.
Location : Chicago, Illinois (IL)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 21.72 MB/s (5.4k) | 174.12 MB/s (2.7k)
Write | 21.74 MB/s (5.4k) | 175.04 MB/s (2.7k)
Total | 43.46 MB/s (10.8k) | 349.17 MB/s (5.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 455.39 MB/s (889) | 581.53 MB/s (567)
Write | 479.58 MB/s (936) | 620.26 MB/s (605)
Total | 934.97 MB/s (1.8k) | 1.20 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 799 Mbits/sec | 284 Mbits/sec | 125 ms
Eranium | Amsterdam, NL (100G) | 869 Mbits/sec | 1.31 Gbits/sec | 136 ms
Uztelecom | Tashkent, UZ (10G) | 649 Mbits/sec | 793 Mbits/sec | 216 ms
Leaseweb | Singapore, SG (10G) | 718 Mbits/sec | 969 Mbits/sec | 174 ms
Clouvider | Los Angeles, CA, US (10G) | 904 Mbits/sec | 4.72 Gbits/sec | 8.33 ms
Leaseweb | NYC, NY, US (10G) | 904 Mbits/sec | 3.32 Gbits/sec | 57.6 ms
Edgoo | Sao Paulo, BR (1G) | 805 Mbits/sec | 1.07 Gbits/sec | --
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 840 Mbits/sec | 1.43 Gbits/sec | 125 ms
Eranium | Amsterdam, NL (100G) | 851 Mbits/sec | 1.32 Gbits/sec | 136 ms
Uztelecom | Tashkent, UZ (10G) | 583 Mbits/sec | 791 Mbits/sec | 216 ms
Leaseweb | Singapore, SG (10G) | 696 Mbits/sec | 949 Mbits/sec | 174 ms
Clouvider | Los Angeles, CA, US (10G) | 924 Mbits/sec | 5.85 Gbits/sec | 8.34 ms
Leaseweb | NYC, NY, US (10G) | 923 Mbits/sec | 3.31 Gbits/sec | 57.4 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | --
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1010
Multi Core | 984
Full Test | https://browser.geekbench.com/v6/cpu/10718607
YABS completed in 18 min 39 sec
正文完