配置
2C 2G 60G 1G 无限流量
yabs
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 19 Aug 2024 12:26:52 PM CEST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 16 minutes
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 2 @ 2294.604 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 58.9 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-32-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 86.36 MB/s (21.5k) | 1.09 GB/s (17.1k)
Write | 86.59 MB/s (21.6k) | 1.10 GB/s (17.2k)
Total | 172.95 MB/s (43.2k) | 2.20 GB/s (34.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.20 GB/s (2.3k) | 854.91 MB/s (834)
Write | 1.26 GB/s (2.4k) | 911.85 MB/s (890)
Total | 2.47 GB/s (4.8k) | 1.76 GB/s (1.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.07 Gbits/sec | 728 Mbits/sec | 18.3 ms
Eranium | Amsterdam, NL (100G) | 1.09 Gbits/sec | 950 Mbits/sec | 10.6 ms
Uztelecom | Tashkent, UZ (10G) | 960 Mbits/sec | 887 Mbits/sec | 76.0 ms
Leaseweb | Singapore, SG (10G) | 926 Mbits/sec | 748 Mbits/sec | 164 ms
Clouvider | Los Angeles, CA, US (10G) | 962 Mbits/sec | 239 Mbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 998 Mbits/sec | 775 Mbits/sec | 91.2 ms
Edgoo | Sao Paulo, BR (1G) | 904 Mbits/sec | 197 Mbits/sec | 209 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.08 Gbits/sec | 737 Mbits/sec | 18.2 ms
Eranium | Amsterdam, NL (100G) | 1.09 Gbits/sec | 939 Mbits/sec | 10.2 ms
Uztelecom | Tashkent, UZ (10G) | 998 Mbits/sec | busy | 76.1 ms
Leaseweb | Singapore, SG (10G) | 945 Mbits/sec | 697 Mbits/sec | 163 ms
Clouvider | Los Angeles, CA, US (10G) | 950 Mbits/sec | 282 Mbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 985 Mbits/sec | 674 Mbits/sec | 90.8 ms
Edgoo | Sao Paulo, BR (1G) | 896 Mbits/sec | 133 Mbits/sec | 209 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 529
Multi Core | 936
Full Test | https://browser.geekbench.com/v5/cpu/22793285
YABS completed in 10 min 34 sec
正文完