【测评】Host-C $12.21/yr K9 Pathfinder - Ryzen 9 5900X - NVME VPS 

107次阅读
K9 Pathfinder - Ryzen 9 5900X - NVME VPS
1 vCPU Ryzen 9 5900X
2 GB DDR4 RAM # 测试机升级到3GB
60 GB NVME Storage
1 Dedicated IPV4 IP
1 Dedicated /64 IPV6
Port Speed 1 GBPS
4TB traffic per month, 50 Mbps after depletion

YABS (GB6)

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Feb 25 12:51:41 UTC 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD Ryzen 9 5900X 12-Core Processor
CPU cores  : 1 @ 3693.060 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 0.0 KiB
Disk       : 59.0 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.6.63-bbrplus
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : HOST-C Oradea
ASN        : AS211462 Andrei Tiberiu Holt
Location   : Oradea, Bihor County (BH)
Country    : Romania

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 210.04 MB/s  (52.5k) | 4.03 GB/s    (62.9k)
Write      | 210.60 MB/s  (52.6k) | 4.05 GB/s    (63.3k)
Total      | 420.64 MB/s (105.1k) | 8.08 GB/s   (126.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 4.88 GB/s     (9.5k) | 5.13 GB/s     (5.0k)
Write      | 5.14 GB/s    (10.0k) | 5.48 GB/s     (5.3k)
Total      | 10.03 GB/s   (19.5k) | 10.61 GB/s   (10.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.02 Gbits/sec  | 989 Mbits/sec   | 34.3 ms        
Eranium         | Amsterdam, NL (100G)      | 1.02 Gbits/sec  | 981 Mbits/sec   | 37.7 ms        
Uztelecom       | Tashkent, UZ (10G)        | busy            | 794 Mbits/sec   | 128 ms         
Leaseweb        | Singapore, SG (10G)       | 800 Mbits/sec   | 744 Mbits/sec   | 185 ms         
Clouvider       | Los Angeles, CA, US (10G) | 528 Mbits/sec   | 884 Mbits/sec   | 183 ms         
Leaseweb        | NYC, NY, US (10G)         | 938 Mbits/sec   | 840 Mbits/sec   | 111 ms         
Edgoo           | Sao Paulo, BR (1G)        | 807 Mbits/sec   | 835 Mbits/sec   | 237 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.01 Gbits/sec  | 971 Mbits/sec   | 34.1 ms        
Eranium         | Amsterdam, NL (100G)      | 1.02 Gbits/sec  | 961 Mbits/sec   | 37.6 ms        
Uztelecom       | Tashkent, UZ (10G)        | 774 Mbits/sec   | busy            | 128 ms         
Leaseweb        | Singapore, SG (10G)       | 774 Mbits/sec   | 727 Mbits/sec   | 184 ms         
Clouvider       | Los Angeles, CA, US (10G) | 531 Mbits/sec   | 857 Mbits/sec   | 183 ms         
Leaseweb        | NYC, NY, US (10G)         | 933 Mbits/sec   | 794 Mbits/sec   | --             
Edgoo           | Sao Paulo, BR (1G)        | 784 Mbits/sec   | 494 Mbits/sec   | 237 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 2293                          
Multi Core      | 2290                          
Full Test       | https://browser.geekbench.com/v6/cpu/10740255

YABS completed in 13 min 3 sec
正文完
 0
随机文章