【测评】绿云LA 9950x yabs

107次阅读
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat Feb 22 09:39:22 PM PST 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD Ryzen 9 9950X 16-Core Processor
CPU cores  : 2 @ 4291.904 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 4.0 GiB
Disk       : 49.9 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-9-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : WebNX, Inc.
ASN        : AS18450 WebNX, Inc.
Host       : WebNX, Inc.
Location   : Los Angeles, California (CA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 546.83 MB/s (136.7k) | 1.56 GB/s    (24.4k)
Write      | 548.28 MB/s (137.0k) | 1.57 GB/s    (24.5k)
Total      | 1.09 GB/s   (273.7k) | 3.13 GB/s    (48.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.58 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
Total      | 3.24 GB/s     (6.3k) | 3.42 GB/s     (3.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.20 Gbits/sec  | 1.29 Gbits/sec  | 129 ms         
Eranium         | Amsterdam, NL (100G)      | 929 Mbits/sec   | 1.23 Gbits/sec  | 145 ms         
Uztelecom       | Tashkent, UZ (10G)        | 673 Mbits/sec   | 723 Mbits/sec   | 235 ms         
Leaseweb        | Singapore, SG (10G)       | 663 Mbits/sec   | 734 Mbits/sec   | 173 ms         
Clouvider       | Los Angeles, CA, US (10G) | 9.08 Gbits/sec  | 8.84 Gbits/sec  | 9.38 ms        
Leaseweb        | NYC, NY, US (10G)         | 1.96 Gbits/sec  | 2.77 Gbits/sec  | 70.5 ms        
Edgoo           | Sao Paulo, BR (1G)        | 589 Mbits/sec   | 1.09 Gbits/sec  | 160 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.19 Gbits/sec  | 1.34 Gbits/sec  | 126 ms         
Eranium         | Amsterdam, NL (100G)      | 923 Mbits/sec   | 1.22 Gbits/sec  | 145 ms         
Uztelecom       | Tashkent, UZ (10G)        | 665 Mbits/sec   | 711 Mbits/sec   | 235 ms         
Leaseweb        | Singapore, SG (10G)       | 804 Mbits/sec   | 1.05 Gbits/sec  | 173 ms         
Clouvider       | Los Angeles, CA, US (10G) | 8.70 Gbits/sec  | 8.67 Gbits/sec  | 9.35 ms        
Leaseweb        | NYC, NY, US (10G)         | 1.31 Gbits/sec  | 2.67 Gbits/sec  | --             
Edgoo           | Sao Paulo, BR (1G)        | 984 Mbits/sec   | busy            | 160 ms         

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 2536                          
Multi Core      | 4507                          
Full Test       | https://browser.geekbench.com/v5/cpu/23363517

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 3422                          
Multi Core      | 5989                          
Full Test       | https://browser.geekbench.com/v6/cpu/10698361

YABS completed in 13 min 50 sec
正文完
 0
随机文章